Thermal Imaging Camera
| Model | Night Master Cam Lite | Night Master Cam Lite Plus |
|---|---|---|
| Sensor Type | Uncooled Amorphns Silicon FPA | Uncooled Amorphns Silicon FPA |
| Resolutions | 384 x 288 | 640 x 480 or 640 x 512 |
| Sensor Size | 17μm | 17μm |
| NETD(300K) | ≤60mk | ≤60mk |
| Focal Length | 19mm | 19mm |
| FOV | 19.5°x14.7° | 32.5°x24.5° |
| Digital Zoom | 1x, 2x, 4x | 1x, 2x, 4x |
| Video Display | White Hot/ Black Hot | White Hot/ Black Hot Palettes |
| Digital Zoom | Small Vessel: 1675m/ 5495 | Person in the water: 550m/ 1804 | Small Vessel: 1675m/ 5495 | Person in the water: 550m/ 1804 |
| Video Display | Small Vessel: 420m/ 1378 | Person in the water: 130m/ 427 | Small Vessel: 420m/ 1378 | Person in the water: 130m/ 427 |
Daylight Imaging Camera
| Model | Night Master Cam Lite | Night Master Cam Lite Plus |
|---|---|---|
| Video Sensor | 1/2.8" Progressive Scan CMOS | 1/2.8" Progressive Scan CMOS |
| Effective Pixel | 1920(H)X1080(V) | 1920(H)X1080(V) |
| Lens | Fixed | Fixed |
| Digital Zoom | 2X/4X | 2X/4X |
| Image Flip | Support | Support |
| Day / Night | Auto / Manual | Auto / Manual |
| DNR | 1-5 Steps/ Off | 1-5 Steps/ Off |
PTZ
| Model | Night Master Cam Lite | Night Master Cam Lite Plus |
|---|---|---|
| Pan Range | 360° Continuous | 360° Continuous |
| Pan Speed | Control Speed: 0.1° - 60°/s, adjustable: Preset Speed: 60°/s | Control Speed: 0.1° - 60°/s, adjustable: Preset Speed: 60°/s |
| Tilt Range | -15° -90°(Auto Flip) | -15° -90°(Auto Flip) |
| Tilt Speed | Control Speed: 0.2° - 60°/s, adjustable: Preset Speed: 60°/s | Control Speed: 0.2° - 60°/s, adjustable: Preset Speed: 60°/s |
| Preset | 256 | 256 |
Network
| Model | Night Master Cam Lite | Night Master Lite Plus |
|---|---|---|
| Daylight Cam Resolution | PAL: 1080p25, 720p50, 720p25; NTSC: 1080p30, 720p60, 720p30 | PAL: 1080p25, 720p50, 720p25; NTSC: 1080p30, 720p60, 720p30 |
| Thermal Cam Resolution | PAL: 720 x 576; NTSC: 720 x 480 | PAL: 720 x 576; NTSC: 720 x 480 |
| Network Protocols | HTTP, RTSP, TCP, UDP, ONVIF | HTTP, RTSP, TCP, UDP, ONVIF |
| Dual Stream | Yes | Yes |
General
| Model | Night Master Cam Lite | Night Master Cam Lite Plus |
|---|---|---|
| Control Interface | RS-485 | RS-485 |
| Address | 0~255 | 0~255 |
| Video Output | CVBS F-type connector | CVBS F-type connector |
| Network Interface | 10M/100M | 10M/100M |
| Protocol | PELCO-P / PELCO-D (Self-Adaptive) | PELCO-P / PELCO-D (Self-Adaptive) |
| Baud Rate | 2400bps, 4800bps, 9600bps, 19200bps (Self-Adaptive) | 2400bps, 4800bps, 9600bps, 19200bps (Self-Adaptive) |
| Power Supply | DC 10.8 ~ 28V | DC 10.8 ~ 28V |
| Power Consumption | Min: 12W; Max: 25W | Min: 12W; Max: 25W |
| Working Temperature. | -30°C ~ +55°C | -30°C ~ +55°C |
| IP Index | IP66 | IP66 |
| Dimension | Φ135.9(mm)×192(mm) | Φ135.9(mm)×192(mm) |
| Weight | 2.1Kg | 2.1Kg |

