Thermal Imaging Camera
| Model | Night Master Cam | Night Master Cam Plus |
|---|---|---|
| Sensor Type | Uncooled Amorphns Silicon FPA | Uncooled Amorphns Silicon FPA |
| Working Band | 8μm~14μm | 8μm~14μm |
| Resolutions | 384 x 288 | 640 x 480 or 640 x 512 |
| Sensor Size | 17μm | 17μm |
| NETD(300K) | ≤60mk | ≤60mk |
| Focal Length | 19mm 40mm | 19mm 40mm |
| FOV | 19.5° x 14.7° 9.3° x 7° | 32.0 x 24.2° 15.5 x 11.6° |
| Detecting Range | Small Vessel: 1675m/ 5495′ Person in water: 550m/ 1804 Small Vessel: 3500m/ 11483′ Person in water: 1170m/ 3839′ | Small Vessel: 1675m/ 5495′ Person in water: 550m/ 1804′ Small Vessel: 3500m/ 11483′ Person in water: 1170m/ 3839′ |
| Recognition Range | Small Vessel: 420m/ 1378′ Person in water: 130m/ 427′ Small Vessel: 880m/ 2887′ Person in water: 290m/ 951′ | Small Vessel: 420m/ 1378′ Person in water: 130m/ 426′ Small Vessel: 880m/ 2887′ Person in water: 290m/ 951′ |
| Video Display | Black Hot / White Hot | Black Hot / White Hot / Color Palettes |
| Digital Zoom | 1X, 2X, 4X | 1X, 2X, 4X |
Daylight Imaging Camera
| Model | Night Master Cam | Night Master Cam Plus |
|---|---|---|
| Video Sensor | 1/2.8″ SONY “Exmor” CMOS , 2.13MP | 1/2.8″ SONY “Exmor” CMOS , 2.13MP |
| Zoom | Optical: 30X, Digital: 12X | Optical: 30X, Digital: 12X |
| Lens | f=4.3mm ~ 129mm, F1.6 ~ F4.7 | f=4.3mm ~ 129mm, F1.6 ~ F4.7 |
| View Angle | 63.7° (H) ~ 2.3° (V) | 63.7° (H) ~ 2.3° (V) |
| Min Illumination | Color: 0.0013 Lux, Mono: 0.0008 Lux | Color: 0.0013 Lux, Mono: 0.0008 Lux |
| WDR | On/Off | On/Off |
| DNR | 1-5 Steps/Off | 1-5 Steps/Off |
PTZ
| Model | Night Master Cam | Night Master Cam Plus |
|---|---|---|
| Pan Range | 360°Continuous | 360°Continuous |
| Pan Speed | Control speed: 0.04° ~ 100°/s; Preset speed: 100°/s | Control speed: 0.04° ~ 100°/s; Preset speed: 100°/s |
| Tilt Range | -15°~90°(Auto Flip) | -15°~90°(Auto Flip) |
| Tilt Speed | Control speed: 0.04° ~ 90°/s, adjustable; Preset speed: 90°/s | Control speed: 0.04° ~ 90°/s, adjustable; Preset speed: 90°/s |
| Preset | 256 | 256 |
| Digital Stabilization | Single Axis Vertical stabilization | Single Axis Vertical stabilization |
Network
| Model | Night Master Cam | Night Master Cam Plus |
|---|---|---|
| Daylight Cam Resolution | PAL: 1080p25, 720p50, 720p25; NTSC: 1080p30, 720p60, 720p30 | PAL: 1080p25, 720p50, 720p25; NTSC: 1080p30, 720p60, 720p30 |
| Thermal Cam Resolution | PAL: 720 x 576; NTSC: 720 x 480 | PAL: 720 x 576; NTSC: 720 x 480 |
| Video Compression | H.264 | H.264 |
| Network Protocol | HTTP, RTSP, TCP, UDP, ONVIF | HTTP, RTSP, TCP, UDP, ONVIF |
| Simultaneous Live View | Up to 10 | Up to 10 |
| Dual Stream | Yes | Yes |
General
| Model | Night Master Cam | Night Master Cam Plus |
|---|---|---|
| Control Interface | RS-485 | RS-485 |
| Address | 0~255 | 0~255 |
| Video Output | Dual CVBS F-type Connectors | Dual CVBS F-type Connectors |
| Network Interface | 10M/100M | 10M/100M |
| Protocol | PELCO-P / PELCO-D (Self-Adaptive) | PELCO-P / PELCO-D (Self-Adaptive) |
| Baud Rate | 2400/4800/9600/19200bps (Self-Adaptive) | 2400/4800/9600/19200bps (Self-Adaptive) |
| Power | DC10.8~32V | DC10.8~32V |
| Work Temperature | -25°C ~ +55°C | -25°C ~ +55°C |
| IP Index | IP67 | IP67 |
| Dimension | Φ190(mm) x 275(mm) | Φ190(mm) x 275(mm) |
| Weight | 6.3±0.1Kg | 6.3±0.1Kg |

