Engineering Data
Full-line specification matrix
Every model on one sheet — built for procurement reviews and spec submittals.
| Model | Thermal core | Daylight zoom | Min lux (C/M) | FOV / range | Ingress |
|---|---|---|---|---|---|
| Bright | N/A | Optical 30x · 12x | .0013 / .0008 | 1000 ft beam | IP67 |
| Cam | 384×288 | Optical 30x · 12x | .0013 / .0008 | 19.5° × 14.7° | IP67 |
| Cam Lite | 384×288 | Fixed · 2x/4x | — | 19.5° × 14.7° | IP66 |
| Cam Plus | 640×512 | Optical 30x · 12x | .0013 / .0008 | 32.0° × 24.2° | IP67 |
| Cam Lite + | 640×480/512 | Fixed · 2x/4x | — | 32.5° × 24.5° | IP66 |
Control
RS-485 · PELCO-P/D self-adaptive · 2400–19200 bps
Power
DC 10.8–32V · auto power-off on low voltage
Environment
−25°C to +55°C operating · marine-grade housings
Output
Dual CVBS F-type · H.264 network on Cam series