TECHNICAL DATA
SPECIFICATIONS
Night Master Cam and Cam Plus, side by side. Differences glow.
| CAM | CAM PLUS | |
|---|---|---|
| Sensor type | Uncooled Amorphous Silicon FPA | Uncooled Amorphous Silicon FPA |
| Resolution | 384 × 288 | 640 × 480 or 640 × 512 |
| Sensor size / NETD | 17µm · ≤60mK | 17µm · ≤60mK |
| Field of view | 19.5° × 14.7° | 9.3° × 7° | 32.0° × 24.2° | 15.5° × 11.6° |
| Video display | Black Hot / White Hot | Black Hot / White Hot / Color Palettes |
| Detection range | Small vessel 1675m · person 550m | Small vessel 1675m · person 550m |
| CAM | CAM PLUS | |
|---|---|---|
| Video sensor | 1/2.8" SONY Exmor CMOS · 2.13MP | 1/2.8" SONY Exmor CMOS · 2.13MP |
| Zoom | Optical 30x · Digital 12x | Optical 30x · Digital 12x |
| Lens | f = 4.3–129mm · F1.6–F4.7 | f = 4.3–129mm · F1.6–F4.7 |
| Min illumination | .0013 lux color · .0008 mono | .0013 lux color · .0008 mono |
| WDR / DNR | On/Off · 1–5 steps | On/Off · 1–5 steps |
| CAM | CAM PLUS | |
|---|---|---|
| Pan range | 360° continuous | 360° continuous |
| Pan speed | 0.04°–100%s · preset 100%s | 0.04°–100%s · preset 100%s |
| Tilt range | −15° to 90° (auto flip) | −15° to 90° (auto flip) |
| Presets | 256 | 256 |
| Stabilization | Single-axis vertical | Single-axis vertical |
| CAM | CAM PLUS | |
|---|---|---|
| Control | RS-485 · PELCO-P/D self-adaptive | RS-485 · PELCO-P/D self-adaptive |
| Video output | Dual CVBS F-type | Dual CVBS F-type |
| Power | DC 10.8–32V | DC 10.8–32V |
| Environment | −25°C to +55°C · IP67 | −25°C to +55°C · IP67 |
| Dimensions / weight | Φ190 × 275mm · 6.3kg | Φ190 × 275mm · 6.3kg |
Both models: ISO 9001 manufacturing · IP67 ingress · 2-year commercial warranty.
Talk to our team →